000 | 00498nam a22001817a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20170918224028.0 | ||
008 | 140514b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780071326405 | ||
040 | _cMSU | ||
100 | _aPENMAN, Stephen H | ||
245 |
_aFinancial statement analysis and security valuation _cStephen H. Penman |
||
260 |
_aNew York _bMcGraw-Hill Companies _c2013 |
||
300 | _a740 p. | ||
504 | _aIncludes index. | ||
650 | _aFinancial statements | ||
942 |
_2lcc _cB |
||
999 |
_c95549 _d95549 |