000 | 00437cam a2200181 4500 | ||
---|---|---|---|
001 | 0000013113 | ||
005 | 20170918221729.0 | ||
020 | _a0582405405483 | ||
100 | 1 | _aGRANT S.J. | |
245 | 1 | 0 | _aStanlake's introductory economics. / |
250 | _a7th ed. | ||
260 |
_aEdinburgh Gate : _bLongman, _c2000. |
||
300 |
_a646p. : _bill. ; _c32 cm. |
||
504 | _alncludes index. | ||
650 | 0 | _aEconomics. | |
908 | _a070719 | ||
999 |
_c91141 _d91141 |