000 | 00627nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c90403 _d90403 |
||
003 | ZW-GwMSU | ||
005 | 20170918221513.0 | ||
008 | 161005b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781412993685 (pbk) | ||
040 | _cMSU | ||
100 | _aFITZGERALD, Jack | ||
245 |
_aStatistics for criminal justice and criminology in practice and Research: _ban introduction _cJack Fitzgerald and Jerry Fitzgerald |
||
260 |
_aLos Angeles _bSage Publications _c2014 |
||
300 | _a587 p. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | _aCriminal statistics | ||
700 | _aFITZGERALD, Jerry | ||
942 |
_2lcc _cB |