000 | 00541cam a22002052 4500 | ||
---|---|---|---|
001 | 0000017963 | ||
005 | 20170918144515.0 | ||
008 | 080108s xx 000 0 eng d | ||
020 | _c$ | ||
040 |
_aYour Holding Symbol _cYour Holding Symbol |
||
100 | 1 | _aBOWERMAN, Bruce L. | |
245 | 1 | 0 | _aTime series forecasting : |
250 | _a2nd ed. | ||
260 |
_aBoston : _bDuxbury Press, _c1987. |
||
300 |
_a 540p. ; _c cm. |
||
504 | _aIncludes an index. | ||
650 | 0 | _aForecasting | |
650 | 0 | _aTime-Series Analysis. | |
908 | _a080108 | ||
999 |
_c9015 _d9015 |