000 | 00698cam a22002292 4500 | ||
---|---|---|---|
999 |
_c8801 _d8801 |
||
001 | 0000017039 | ||
003 | ZW-GwMSU | ||
005 | 20181112100427.0 | ||
008 | 071210s xx 000 0 eng d | ||
020 | _a9780198288107 | ||
040 | _cMSU | ||
100 | 1 | _aBANERJEE, Anindya ...[et al.] | |
245 | 1 | 0 |
_aCo-integration, error correction, and the econometric analysis of non-stationary data. _cAnindya Banerjee ...[et al.] |
260 |
_aOxford : _bOxford University Press _c1993 |
||
300 | _a329 p. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aEconometric models | |
700 | _aDOLADO, Juan J. | ||
700 | _aGALBRAITH, John W. | ||
908 | _a071210 | ||
942 |
_2lcc _cB |