000 | 00461nam a22001812 4500 | ||
---|---|---|---|
001 | 0000017008 | ||
003 | ZW-GwMSU | ||
005 | 20170918144412.0 | ||
008 | 071210s xx 000 0 eng d | ||
040 | _cMSU | ||
100 | 1 | _aSHAPIRO, Edward | |
245 | 1 | 0 |
_aMacroeconomic analysis _cby Edward Shapiro |
260 |
_aNew York : _bHarcourt Brace and World, _c1966. |
||
300 | _a618 p. | ||
504 | _aIncludes index | ||
650 | 0 | _aMacroeconomics | |
942 |
_2lcc _cB |
||
999 |
_c8794 _d8794 |