000 | 00376cam a2200157 4500 | ||
---|---|---|---|
001 | 0000009056 | ||
005 | 20170918214311.0 | ||
100 | 0 | _aAGARWAL, D. R. | |
245 | 1 | 0 | _aStatistics for economists. |
260 |
_aNew Delhi : _bVrinda Publications, _c2001. |
||
300 |
_a776p ; _c17 cm. |
||
504 | _aIncludes index. | ||
650 | 0 | _aSTATISTICS | |
650 | 0 | _aECONOMICS. | |
908 | _a070719 | ||
999 |
_c81578 _d81578 |