000 | 00573nam a22002057a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20170918211644.0 | ||
008 | 150127b xxu||||| |||| 00| 0 eng d | ||
020 | _a1403933995 | ||
040 | _cMSU | ||
100 | _aBANKS, Erik | ||
245 |
_aLiquidity risk : _bmanaging asset and funding risk _cErik Banks |
||
260 |
_aNew York _bPalgrave Macmillan _c2005 |
||
300 | _a230 p. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | _aCash management | ||
650 | _aLiquidity (economics) | ||
650 | _aRisk management | ||
942 |
_2lcc _cB |
||
999 |
_c79225 _d79225 |