000 | 00424nam a22001697a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20170918211031.0 | ||
008 | 130716b xxu||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
100 | _aMORAN, F | ||
245 |
_aSmall livestock and vegetable production _cF Moran |
||
260 |
_aGweru _c1981 |
||
300 | _a109 p. | ||
650 |
_aLivestock(small) _xProduction |
||
650 | _aVegetables production | ||
942 | _cB | ||
999 |
_c77986 _d77986 |