000 | 00449nam a22001572 4500 | ||
---|---|---|---|
001 | 0000017022 | ||
005 | 20170918210012.0 | ||
008 | 071210s xx 000 0 eng d | ||
100 | 1 | _aHARVEY A.C. | |
245 | 1 | 4 | _aThe Econometric Analysis Of Time Series. |
250 | _a ed. | ||
260 |
_aOxford : _bPhilip Allan Publishers Limited, _c1981. |
||
300 |
_a 384 p. ; _c cm. |
||
504 | _aIncludes bibliography references and index. | ||
908 | _a071210 | ||
999 |
_c76309 _d76309 |