000 | 00425cam a2200169 4500 | ||
---|---|---|---|
001 | 0000013237 | ||
003 | ZW-GwMSU | ||
005 | 20170918204627.0 | ||
008 | 130301b xxu||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
245 | 1 | 0 | _aKorea statistical yearbook. |
260 |
_aSeoul _bKorea National Statistical Office, _c2001. |
||
300 | _a793 p. | ||
651 |
_aKorea _xStatistics _xPeriodicals |
||
908 | _a070719 | ||
942 |
_cB _2lcc |
||
999 |
_c73499 _d73499 |