000 | 00414cam a2200145 4500 | ||
---|---|---|---|
001 | 0000007071 | ||
005 | 20170918204349.0 | ||
100 | 0 | _aCASTLE,Winifred.M. | |
245 | 1 | 0 | _aStatistics in small doses. |
250 | _a2nd. | ||
260 |
_aNew York : _bChurchil, _cc1976. |
||
300 | _aviii,218 p.:ill.;18 cm. | ||
650 | 0 | _aBiometry-Programmed instructionBiometry-Programmed textsStatistics-Programmed texts. | |
908 | _a070719 | ||
999 |
_c72901 _d72901 |