000 | 00563nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c57656 _d57656 |
||
003 | ZW-GwMSU | ||
005 | 20170918181525.0 | ||
008 | 161114b xxu||||| |||| 00| 0 eng d | ||
020 | _a0130583979 | ||
040 | _cMSU | ||
100 | _aBERENSON, Mark L. | ||
245 |
_aBasic business statistics: _bconcepts and applications. _cMark L Berenson and David M Levine |
||
250 | _aFourth | ||
260 |
_aNew Jersey _bPrentice Hall _c1989 |
||
300 | _a344 p. | ||
650 | _aCommercial statistics | ||
650 | _aStatistics | ||
700 | _aLEVINE, David M. | ||
942 |
_2lcc _cB |