000 | 00646nam a22002297a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20170918180526.0 | ||
008 | 160601b xxu||||| |||| 00| 0 eng d | ||
020 | _a129202335X | ||
020 | _a9781292023359 | ||
040 | _cMSU | ||
100 | _aFRY, Shannon Groebner | ||
245 |
_aBusiness Statistics: _ba decision making approach |
||
250 |
_aNinth _bPearson new international edition |
||
260 |
_aLondon _bPearson education limited _c2014 |
||
300 | _a869 p. | ||
440 | _a(Pearson custom library) | ||
504 | _aIncludes index | ||
650 | _aCommercial Statistics | ||
650 | _aStatistical decision | ||
942 |
_2lcc _cB |
||
999 |
_c54374 _d54374 |