000 | 00501nam a22002057a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20170918175557.0 | ||
008 | 151019b xxu||||| |||| 00| 0 eng d | ||
016 | _20712119957 | ||
040 | _cMSU | ||
100 | _aHARPER, W. M. | ||
245 |
_aStatistics _cW M Harper |
||
250 | _aFifth | ||
260 |
_aLondon _bLongman Group _c1988 |
||
300 | _a464 p. | ||
440 | _a(M and E handbooks series) | ||
504 | _aIncludes index. | ||
650 | _aMathematical statistics | ||
942 |
_2lcc _cB |
||
999 |
_c51904 _d51904 |