000 | 00599nam a22002057a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20170918174516.0 | ||
008 | 150518b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470823675 (cloth) | ||
020 | _a9780470823675 (HB) | ||
040 | _cMSU | ||
100 | _aAGUNG, Gutsi Ngurah | ||
245 |
_aTime series data analysis using eviews _cby Gutsi Ngurah Agung |
||
260 |
_aSingapore _bJohn Wiley and Sons _c2009 |
||
300 | _a609 p. | ||
504 | _aIncludes bibliographical references and index | ||
650 | _aTime- series analysis | ||
650 | _aEconometric models | ||
942 |
_2lcc _cB |
||
999 |
_c48874 _d48874 |