000 | 01248nam a22002657a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20250304121738.0 | ||
008 | 250304b |||||||| |||| 00| 0 eng d | ||
020 | _a0075841924 | ||
020 | _a9780075841920 | ||
040 |
_cMSULIB _arda _bEnglish _erda |
||
050 | 0 | 0 | _aLB3051 ASS |
110 | 1 |
_eauthor _aScience Research Associates |
|
245 |
_aKaleidoscope Lvl.A : _bAssessment guide / |
||
264 | 1 |
_bSRA/McGraw-Hill, _c2003. |
|
300 | _a168 pages. | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 | _a(Kaleidoscope) | ||
520 | _aKaleidoscope is designed to help students who are performing below their designated grade levels, develop the skills they need to read with fluency and understanding. The program is designed to deliver two years of reading instruction in one year. Students receive at least two hours of intensive reading instruction per day. Areas of concentration for Lvl A-B: phonemic awareness, phonics, decoding and fluency, with some emphasis on word study, vocabulary development, comprehension skills and strategies, and writing | ||
650 | 0 | _aEducational assessment | |
650 | 0 | _aIntelligence tests | |
942 |
_2lcc _cB |
||
999 |
_c48340 _d48340 |