000 | 00614nam a22002177a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20170918173920.0 | ||
008 | 150206b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781403916235 | ||
040 | _cMSU | ||
100 | _aCOOPER, Robert | ||
245 |
_aCorporate treasury and cash management _bRobert cooper |
||
260 |
_aHampshire _bPalgrave Macmillan _c2004 |
||
300 |
_a416 p. _eAccompanied by a CD |
||
440 | _a(Finance and capital market series) | ||
504 | _aIncludes index. | ||
650 | _aCash management | ||
650 | _aRisk management | ||
650 |
_aCorporations _xFinance |
||
942 |
_2lcc _cB |
||
999 |
_c47179 _d47179 |