000 | 01349nam a22002777a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230308103152.0 | ||
008 | 150127b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780126561531 | ||
020 | _a9788131203316 | ||
040 |
_cMSULIB _bEnglish _erda |
||
050 | 0 | 0 | _aTJ163.2 SOR |
100 | 1 |
_aSørensen, Bent. _eauthor |
|
245 | 1 | 0 |
_aRenewable energy : _bits physics, engineering, use, environmental impacts, economy, and planning aspects / _ccreated by Bent Sorensen. |
250 | _aThird edition | ||
264 | 1 |
_bElsevier Academic Press, _c2004 |
|
300 |
_axviii, 928 pages : _billustrations ; _c24 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPreface; Units and Conversion Tables; Perspective; The Origin of Renewable Energy Flows; The Individual Energy Sources; The Energy Conversion Processes; Energy Transmission and Storage; Energy Supply Systems; Socio-Economic Assessment of Energy | ||
520 | _aThis third edition of Renewable Energy is undoubtedly one of the most complete accounts of the subject, from source through to extraction and use. The book is academically rigorous, but accessible. The | ||
650 | 0 |
_aRenewable energy sources _96456 |
|
942 |
_2lcc _cB |
||
999 |
_c46760 _d46760 |