000 | 00450nam a22001817a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20170918173546.0 | ||
008 | 150114b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783642176555 | ||
040 | _cMSU | ||
100 | _aMADSEN, Birger | ||
245 |
_aStatistics for non-statisticians _cby Birgder Madsen |
||
260 |
_aBerlin _bSpringer _c2011 |
||
300 | _a160 p. | ||
504 | _aIncludes index | ||
650 | _aStatistics | ||
942 |
_2lcc _cB |
||
999 |
_c46192 _d46192 |