000 | 00502nam a22001817a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20170918173153.0 | ||
008 | 141105b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780495110842 | ||
040 | _cMSU | ||
100 | _aLOHR, Sharon L. | ||
245 |
_aSampling : _bdesign and analysis _cby Sharon L. Lohr |
||
260 |
_aBoston, MA _bBrooks / Cole _c2010 |
||
300 | _a596 p. | ||
504 | _aIncludes bibliographical references and index | ||
650 | _aSampling (Statistics) | ||
942 |
_2lcc _cB |
||
999 |
_c45080 _d45080 |