000 | 00477nam a22001817a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20170918172157.0 | ||
008 | 140909b xxu||||| |||| 00| 0 eng d | ||
020 | _a0130618640 | ||
040 | _cMSU | ||
100 | _aSULLIVAN, Michael | ||
245 |
_aStatistics _bInformed decisions using data _cMichael Sullivan |
||
260 |
_aNew Jersey _bPearson Education, Inc _c2004 |
||
300 | _a823 p. | ||
504 | _aIncludes index. | ||
650 | _aStatistics | ||
942 |
_2lcc _cB |
||
999 |
_c43362 _d43362 |