000 | 00504nam a22001817a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20170918170034.0 | ||
008 | 140205b xxu||||| |||| 00| 0 eng d | ||
020 | _a0387946144 | ||
040 | _cMSU | ||
100 | _aBROWDER, Andrew | ||
245 |
_aMathematical analysis : _bAn introduction _cAndrew Browder |
||
260 |
_aNew York _bSpringer-Verlag _c1996 |
||
300 | _a333 p. | ||
504 | _aIncludes bibliographical references and index | ||
650 | _aMathematical analysis | ||
942 |
_2lcc _cB |
||
999 |
_c38494 _d38494 |