000 | 00570cam a2200205 4500 | ||
---|---|---|---|
001 | 0000008939 | ||
003 | ZW-GwMSU | ||
005 | 20170918142229.0 | ||
008 | 140422b xxu||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
100 | 1 | _aJOHNSON, J. L. | |
245 | 1 | 0 |
_aProbability and statistics for computer science. _cJames L Johnson |
260 |
_aNew Jersey : _bWiley-Interscience, _c2003. |
||
300 |
_a744 p. : _bill. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aComputer science | |
650 | 0 | _aProbability | |
908 | _a070719 | ||
942 |
_2lcc _cB |
||
999 |
_c3705 _d3705 |