000 | 02541nam a22002897a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230314101310.0 | ||
008 | 131025b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780878930975 (hbk) | ||
040 |
_aEnglish _cMSULIB _erda |
||
050 | 0 | 0 | _aQL362 BRU |
100 | 1 |
_aBrusca, Richard C. _eauthor |
|
245 | 1 | 0 |
_aInvertebrates / _ccreated by Richard Brusca. |
250 | _aSecond edition | ||
264 | 1 |
_bSinauer Associates, _c2003 |
|
264 | 4 | _c©2003 | |
300 |
_axix, 936 pages : _billustrations (some coloured) ; _c29 cm |
||
336 |
_2text _ardacontent |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aClassification, systematics, and phylogeny Animal architecture and the bauplan concept Animal development, life histories, and origins The protists Phylum Porifera : the sponges Four phyla of uncertain affinity Phylum Cnidaria Phylum Ctenophora : the comb jellies Phylum Platyhelminthes Phylum Nemertea : the ribbon worms Blastocoelomates and other phyla Phylum Annelida : the segmented worms Sipuncula and Echiura The emergence of the arthropods : onychophorans, tardigrades, trilobites, and the arthropod bauplan Phylum Arthropoda : the Crustacea Phylum Arthropoda : the Hexapoda (insects and their kin) Phylum Arthropoda : the myriapods (centipedes, millipedes, and their kin) Phylum Arthropoda : the Cheliceriformes Phylum Mollusca Lophophorates Phylum Echinodermata Other deuterostomes : Chaetognatha, Hemichordata, Chordata Perspectives on invertebrate phylogeny | ||
520 | _aInvertebrates, Second Edition presents a modern survey of the 34 animal phyla (plus the Protista) and serves as both a college course text and a reference on invertebrate biology. Thorough and up-to-date, it is organized around the themes of bauplans (body plans) and evolution (phylogenetics). Each phylum is organized in a standardized fashion, treating the systematics, bauplan (support and movement, feeding and digestion, circulation and gas exchange, excretion and osmoregulation, nervous system, reproduction and development), and phylogeny. Detailed classifications, phylogenetic trees, and references for all phyla are provided. Tables summarize each phylum's defining attributes. The text is accompanied by an abundance of detailed line drawings and -- new to this edition -- color photographs. | ||
650 | 0 | _aInvertebrates | |
700 | 1 |
_aBrusca, Gary J. _eauthor |
|
942 |
_2lcc _cB |
||
999 |
_c36937 _d36937 |