000 | 00648nam a22002297a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20170918164012.0 | ||
008 | 130610b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470496565 (pbk) | ||
040 | _cMSU | ||
100 | _aFATER, David H. | ||
245 |
_aEssentials of corporate and capital formation _cDavid H. Fater |
||
260 |
_aHoboken _bJohn Wiley and Sons, inc. _c2010 |
||
300 | _a331 p. | ||
440 | _a(Essentials series) | ||
504 | _aIncludes index. | ||
650 | _aSaving and investment. | ||
650 |
_aCapital investments. _93327 |
||
650 | _aCapital market. | ||
650 | _aIndustrial management. | ||
942 |
_2lcc _cB |
||
999 |
_c33094 _d33094 |