000 | 00410nam a22001577a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20170918162021.0 | ||
008 | 130129b xxu||||| |||| 00| 0 eng d | ||
040 | _cMSU | ||
245 | _aThe American standard of perfection | ||
260 |
_aNew York _bThe American poultry association, inc _c1966 |
||
300 | _a585 p. | ||
504 | _aIncludes index | ||
650 |
_aPoultry _xGrading |
||
942 |
_cB _2lcc |
||
999 |
_c27696 _d27696 |