000 | 00688cam a2200217 a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20170918161401.0 | ||
008 | 100426s2011 flua b 001 0 eng | ||
020 | _a9781420077612 (alk. paper) | ||
040 | _cOST | ||
100 | 1 |
_aGIBBONS, Jean Dickinson _d1938- _919357 |
|
245 | 1 | 0 |
_aNonparametric statistical inference _cJean Dickinson Gibbons |
250 | _a5th ed. | ||
260 |
_aBoca Raton : _bTaylor & Francis, _c2011. |
||
300 | _a630 p. | ||
490 | 0 | _aStatistics, textbooks & monographs | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 |
_aNonparametric statistics. _919358 |
|
700 | 1 |
_aCHAKRABORTI, Subhabrata _919359 |
|
942 |
_2lcc _cB |
||
999 |
_c26142 _d26142 |