000 | 01739nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c21756 _d21756 |
||
003 | ZW-GwMSU | ||
005 | 20190620104215.0 | ||
008 | 111201t xxu||||| |||| 00| 0 eng d | ||
020 | _a070843821 | ||
040 |
_cMSU _arda _bEnglish |
||
041 | _aeng | ||
100 |
_aSpiegel, Murray R. _93975 _eauthor |
||
245 |
_aSchaum's outline of theory and problems of complex variables with an introduction to conformal mapping and its application _ccreated by Murray R Spiegel |
||
250 | _aSI (Metric) | ||
260 |
_aSingapore _bMcGraw-Hill _c1974 |
||
300 |
_a313 pages _billustrations _c28cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2mediacarrier _avolume _bnc |
||
490 | _aSchaum's outline series | ||
504 | _aIncludes index. | ||
505 | _aChapter 1 - Complex numbers, 2 - Functions, limits and continuity, 3 - Complex differentiation and the Cauchy Riemann equations, 4 - Complex integration and Cauchy's theorem, 5 - Cauchy's integral formulas and related theorems, 6 - Infinite series. Taylor's and Laurent series, 7 - The residue theorem: evaluation of integrals and series, 8 - Conformal mappings, 9 - Physical applications of conformal mapping, 10 - Special topics. | ||
520 | _aThis book is designed for use as a supplement to all current standard texts or as a textbook for a formal course in complex variable theory and applications. It should also be of considerable value to those taking courses in mathematics, physics, aerodynamics, elasticity or any of the numerous other fields in which complex variable methods are employed. | ||
650 |
_aFunctions of complex variables _xProblems exercises _93976 |
||
650 |
_aConformal mapping _xProblems exercises _93977 |
||
942 |
_2lcc _cB |