000 | 00741cam a22002412 4500 | ||
---|---|---|---|
999 |
_c20700 _d20700 |
||
001 | 0000034882 | ||
003 | ZW-GwMSU | ||
005 | 20170918154911.0 | ||
008 | 101116s xx 000 0 eng d | ||
020 | _a0024212202 | ||
040 | _cMSU | ||
100 | 1 | _aTOWNSEND, Edward Arthur | |
245 | 1 | 0 |
_aUsing statistics in classroom instruction : _cEdward Arthur Townsend and Paul J Burke |
260 |
_aNew York : _bMacmillan Publishing, _c1975. |
||
300 | _a94 p. | ||
440 | _a(Current topics in classroom instruction series) | ||
504 | _aIncludes bibliographic references and index. | ||
650 | _2Educational tests and measurements | ||
650 | _2Educational statistics | ||
700 | _aBURKE, Paul J. | ||
908 | _a101116 | ||
942 |
_2lcc _cB |