000 | 00476nam a22001932 4500 | ||
---|---|---|---|
001 | 0000017274 | ||
003 | ZW-GwMSU | ||
005 | 20170918154357.0 | ||
008 | 071212s xx 000 0 eng d | ||
040 | _cMSU | ||
100 | 1 | _aSCHULTZE, Charles.L. | |
245 | 1 | 0 |
_aNational income analysis. _cCharles L.Schultze |
250 | _aSecond | ||
260 |
_aNew Jersey : _bPrentice-Hall _c1967. |
||
300 | _a149 p | ||
504 | _aIncludes index. | ||
908 | _a071212 | ||
942 |
_2lcc _cB |
||
999 |
_c19095 _d19095 |