000 | 02658nam a22003017a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20250314092104.0 | ||
008 | 250314b |||||||| |||| 00| 0 eng d | ||
022 | _a0176-1617 | ||
040 |
_aMSU _bEnglish _cMSU _erda |
||
050 | 0 | 0 | _aQK711.2 JOU |
100 | 1 |
_aZhang, ZhiPing _eauthor |
|
245 | 1 | 0 |
_aTrehalose-6-phosphate and SNF1-related protein kinase 1 are involved in the first-fruit inhibition of cucumber _ccreated by ZhiPing Zhang, Yukun Deng, Xingxing Song and Minmin Miao |
264 | 1 |
_aAmsterdam: _bElsevier GmbH, _c2015. |
|
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aJournal of Plant Physiology _vVolume 177 |
||
520 | 3 | _aIn cucumber (Cucumis sativus L.), the preexisting fruits inhibit the growth of subsequent fruits. To study the mechanism underlying this phenomenon, we examined the sink activity, the level of free sugars, and the activity of SNF1-related protein kinase 1 (SnRK1) in the peduncles of two types of fruits. In the two-fruit cucumber plants, the growth rate and sink activity [evaluated by alkaline alpha-galactosidase (CsAGA) activity in the peduncle] of the first fruit were greater than those of the second fruit. The 14C-labeling experiment revealed that assimilates produced by the leaves closer to the second fruit tended to move to the first fruit. Sucrose and trehalose-6-phosphate (T6P) levels in the peduncle of the first fruit were higher than those in the peduncle of the second fruit. The SnRK1 activity was lower in the peduncle of the first fruit than in that of the second fruit at 0–8 days after anthesis. The growth rate and sink activity of the second fruit were enhanced after the removal of the first fruit or after treatment with 6-benzyl aminopurine, as determined by comparison with an increase in the sucrose and T6P levels and a decrease in the SnRK1 activity in its peduncle. The SnRK1 activity was inhibited by T6P in an in vitro kinase assay, and the mRNA level of CsAGA1 in cucumber calli was up-regulated by exogenous trehalose treatment, confirming that the SnRK1 activity and CsAGA1 expression can be regulated by T6P levels. Our results suggest that the T6P- and SnRK1-mediated signaling functions are involved in the regulation of first-fruit inhibition in cucumber plants. | |
650 | _aAlkaline alpha-galactosidase (CsAGA); | ||
650 | _aCucumber | ||
650 | _aFirst-fruit inhibition | ||
700 | 1 |
_aDeng, Yukun _eco-author |
|
700 | 1 |
_aSong, Xingxing _eco-author |
|
700 | 1 |
_aMiao, Minmin _eco-author |
|
856 | _uhttps://doi.org/10.1016/j.jplph.2014.09.009 | ||
942 |
_2lcc _cJA |
||
999 |
_c169293 _d169293 |