000 | 02622nam a22003497a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20250311071215.0 | ||
008 | 250311b |||||||| |||| 00| 0 eng d | ||
022 | _a0176-1617 | ||
040 |
_aMSU _bEnglish _cMSU _erda |
||
050 | 0 | 0 | _aQK711.2 JOU |
100 | 1 |
_aKuźniak, Elżbieta _eauthor |
|
245 | 1 | 0 |
_aSalicylic acid and cysteine contribute to arbutin-induced alleviation of angular leaf spot disease development in cucumber _ccreated by Elżbieta Kuźniak, Marzena Wielanek, Grażyna Chwatko, Rafał Głowacki, Marta Libik-Konieczny, Milena Piątek, Ewa Gajewska and Maria Skłodowska |
264 | 1 |
_aAmsterdam: _bElsevier GmbH, _c2015. |
|
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aJournal of plant physiology _vVolume 181 |
||
520 | 3 | _aArbutin induced suppression of angular leaf spot disease in cucumber resulting from lower populations of Pseudomonas syringae pv lachrymans in the infected tissues. This study provides insight into mechanisms that may potentially account for this effect. In the absence of the pathogen, exogenous arbutin-induced expression of PR1, the marker of salicylic acid signaling, increased the content of salicylic acid and modulated the cysteine pool. This suggested that arbutin promoted cucumber plants to a “primed” state. When challenged with the pathogen, the arbutin-treated plants showed strongly reduced infection symptoms 7 days after inoculation. At this time point, they were characterized by higher contents of free and protein-bound cysteine due to higher cysteine biosynthetic capacity related to increased activities of serine acetyltransferase and cysteine synthase when compared with plants infected without arbutin treatment. Moreover, in the arbutin-treated and infected plants the contents of free salicylic acid and its conjugates were also increased, partly owing to its biosynthesis via the phenylpropanoid pathway. We suggest that arbutin-induced abrogation of angular leaf spot disease in cucumber could be mediated by salicylic acid and cysteine-based signaling. | |
650 | _aAmaranthus caudatus | ||
650 | _aIsocitrate lyase | ||
650 | _aGluoxylate cycle | ||
700 | 1 |
_aWielanek, Marzena _eco-author |
|
700 | 1 |
_aChwatko, Grażyna _eco-author |
|
700 | 1 |
_aGłowacki, Rafał _eco-author |
|
700 | 1 |
_aLibik-Konieczny, Marta _eco-author |
|
700 | 1 |
_aPiątek, Milena _eco-author |
|
700 | 1 |
_aGajewska, Ewa _eco-author |
|
700 | 1 |
_aSkłodowska, Maria _eco-author |
|
856 | _uhttps://doi.org/10.1016/j.jplph.2015.03.017 | ||
942 |
_2lcc _cJA |
||
999 |
_c169223 _d169223 |