000 | 02577nam a22003137a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20250227084019.0 | ||
008 | 250227b |||||||| |||| 00| 0 eng d | ||
022 | _a0176-1617 | ||
040 |
_aMSU _bEnglish0 _cMSU _erda |
||
050 | 0 | 0 | _aQK711.2 JOU |
100 | 1 |
_aPugh, T A M _eauthor |
|
245 | 1 | 0 |
_aKey knowledge and data gaps in modelling the influence of CO2 concentration on the terrestrial carbon sink _ccreated by T A M Pugh, C Müller, A Arneth, V Haverd and B Smith |
264 | 1 |
_aAmsterdam: _bElsevier GmbH, _c2016. |
|
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aJournal of plant physiology _vVolume 203 |
||
520 | 3 | _aPrimary productivity of terrestrial vegetation is expected to increase under the influence of increasing atmospheric carbon dioxide concentrations ([CO2]). Depending on the fate of such additionally fixed carbon, this could lead to an increase in terrestrial carbon storage, and thus a net terrestrial sink of atmospheric carbon. Such a mechanism is generally believed to be the primary global driver behind the observed large net uptake of anthropogenic CO2 emissions by the biosphere. Mechanisms driving CO2 uptake in the Terrestrial Biosphere Models (TBMs) used to attribute and project terrestrial carbon sinks, including that from increased [CO2], remain in large parts unchanged since those models were conceived two decades ago. However, there exists a large body of new data and understanding providing an opportunity to update these models, and directing towards important topics for further research. In this review we highlight recent developments in understanding of the effects of elevated [CO2] on photosynthesis, and in particular on the fate of additionally fixed carbon within the plant with its implications for carbon turnover rates, on the regulation of photosynthesis in response to environmental limitations on in-plant carbon sinks, and on emergent ecosystem responses. We recommend possible avenues for model improvement and identify requirements for better data on core processes relevant to the understanding and modelling of the effect of increasing [CO2] on the global terrestrial carbon sink. | |
650 | _aTerrestrial carbon sink | ||
650 | _aCO2 concentration | ||
650 | _aKnowldege gaps | ||
700 | 1 |
_aMüller, C _eco-author |
|
700 | 1 |
_aArneth, A _eco-author |
|
700 | 1 |
_aHaverd, V _eco-author |
|
700 | 1 |
_aSmith, B _eco-author |
|
856 | _uhttps://doi.org/10.1016/j.jplph.2016.05.001 | ||
942 |
_2lcc _cJA |
||
999 |
_c169043 _d169043 |