000 | 02961nam a22003017a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20250224085954.0 | ||
008 | 250224b |||||||| |||| 00| 0 eng d | ||
022 | _a0176-1617 | ||
040 |
_aMSU _bEnglish _cMSU _erda |
||
050 | 0 | 0 | _aQK711.2 JOU |
100 | 1 |
_aLegocka, Jolanta _eauthor |
|
245 | 1 | 0 |
_aLead-stress induced changes in the content of free, thylakoid- and chromatin-bound polyamines, photosynthetic parameters and ultrastructure in greening barley leaves _ccreated by Jolanta Legocka, Ewa Sobieszczuk-Nowicka, Łukasz Wojtyla and Sławomir Samardakiewicz |
264 | 1 |
_aAmsterdam: _bElsevier GmbH, _c2015. |
|
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aJournal of plant physiology _vVolume 186-187 |
||
520 | 3 | _aThe aim of this study was to determine the impact of lead (Pb) stress as 0.6 mM Pb(NO3)2 on the content of free, thylakoid- and chromatin-bound polyamines (PAs) and diamine oxidase (DAO) activity in detached greening barley leaves. Additionally, photosynthetic-related parameters, generation of hydrogen peroxide (H2O2) and malondialdehyde (MDA) content and ultrastructural changes under Pb-stress were studied. The level of putrescine (Put) was reduced progressively to 56% at 24 h of Pb stress, and it was correlated with 38% increase of DAO activity. Spermidine (Spd) content was not affected by Pb-stress, while the free spermine (Spm) level significantly increased by about 83% at 6 h, and in that time the lowest level of H2O2 was observed. The exogenous applied Spm to Pb-treated leaves caused a decrease in the content of H2O2. In greening leaves exposed to Pb an accumulation of chlorophylls a and b was inhibited by about 39 and 47%, respectively, and photosynthetic parameters of efficiency of electron transport and photochemical reaction in chloroplasts as ΦPSII, ETR and RFd were lowered by about 23–32%. The level of thylakoid-bound Put decreased by about 22%. Moreover, thylakoids isolated from chloroplasts of Pb-treated leaves were characterized with lower Put/Spm ratio as compared to control leaves. In the presence of Pb the significant decrease in the number of thylakoids per granum and cap-shape invaginations of cytoplasmic material were noticed. In Pb-stressed leaves the level of chromatin-bound Spm increased by about 48% and sometimes condensed chromatin in nuclei was observed. We conclude that in greening barley leaves exposed to Pb-stress changes in free, thylakoid- and chromatin-bound PAs play some role in the functioning of leaves or plants in heavy metal stress conditions. | |
650 | _aChlorophyll | ||
650 | _aFree and bound polyamines | ||
650 | _aGreening | ||
700 |
_aSobieszczuk-Nowicka, Ewa _eco-author |
||
700 |
_aWojtyla, Łukasz _eco-author |
||
700 |
_aSamardakiewicz, Sławomir _eco-author |
||
856 | _uhttps://doi.org/10.1016/j.jplph.2015.07.010 | ||
942 |
_2lcc _cJA |
||
999 |
_c169020 _d169020 |