000 | 01919nam a22003017a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20250220102052.0 | ||
008 | 250220b |||||||| |||| 00| 0 eng d | ||
022 | _a0176-1617 | ||
040 |
_aMSU _bEnglish _cMSU _erda |
||
050 | 0 | 0 | _aQK711.2 JOU |
100 | 1 |
_aKim, Minjae _eauthor |
|
245 | 1 | 0 |
_aExamination of the auxin hypothesis of phytomelatonin action in classical auxin assay systems in maize _ccreated by Minjae Kim, Hyesu Seo, Chanwoo Park, Woong June Park |
264 | 1 |
_aAmsterdam: _bElsevier GmbH, _c2016. |
|
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aJournal of plant physiology _vVolume 190 |
||
520 | 3 | _aMelatonin has been found in a wide range of plant groups. Its physiological roles have been suggested to be diverse in stress protection and plant growth regulation. An attractive hypothesis is that phytomelatonin acts as an auxin to regulate plant development. However, the auxin hypothesis is controversial, since both supporting and contradictory evidence has been reported. We systematically investigated whether melatonin fulfilled the definition for auxin in maize (Zea mays). Melatonin did not affect coleoptile elongation, root growth or ACC synthase gene expression, contrary to 10−5 M IAA in our assay system. The auxin hypothesis of phytomelatonin action is not supported in maize, because melatonin appeared inactive in all of the auxin activity tests. On the other hand, melatonin was active in the protection of maize growth against salt stress, suggesting its importance in another context. | |
650 | _aPhytomelatonin | ||
650 | _aAuxin | ||
650 | _aColeoptiles elongation | ||
700 | 1 |
_aSeo, Hyesu _eco-author |
|
700 | 1 |
_aPark, Chanwoo _eco-author |
|
700 | 1 |
_aPark, Woong June _eco-author |
|
856 | _uhttps://doi.org/10.1016/j.jplph.2015.11.009 | ||
942 |
_2lcc _cJA |
||
999 |
_c169014 _d169014 |