000 | 02665nam a22003857a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20241211081743.0 | ||
008 | 241210b |||||||| |||| 00| 0 eng d | ||
020 | _a9780128164419 | ||
020 | _a0128164417 | ||
040 |
_arda _bEnglish _cMSULIB _erda |
||
050 | 0 | 0 | _aHD9502.5.C543 RAI |
100 | 1 |
_aRaikar, Santosh, _eauthor. |
|
245 | 1 | 0 |
_aRenewable energy finance : _btheory and practice / _ccreated by Santosh Raikar and Seabron Adamson. |
264 | 1 |
_bElsevier Academic Press, _c[2020] |
|
264 | 4 | _c©2020 | |
300 |
_axvi, 282 pages : _billustrations, maps ; _c24 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. Financing the new energy economy -- 2. Public policy mechanisms to support renewable energy -- 3. Basic project finance concepts -- 4. Modeling project cash flows and debt service -- 5. Renewable project finance structures and risk allocation -- 6. Tax structures for financing renewable energy projects in the U.S -- 7. Financing distributed generation projects -- 8. Renewable energy in power markets -- 9. Managing transmission costs and risks for renewable projects -- 10. Alternative off-take strategies and managing merchant risks -- 11. Project development and valuation -- 12. Energy storage financing: opportunities and challenges -- 13. Renewable energy finance in the international context. | |
520 | _a"[This book] integrates the special characteristics of renewable energy with key elements of project finance. Through a mixture of fundamental analysis and real-life examples, readers learn how renewable energy project finance works in actual deals that mix finance, public policy, legal, engineering and environmental issues. The skills developed in analyzing non-recourse cash flow-based finance are applicable not only to green energy, but also apply more widely in project finance and infrastructure investing"--Back cover. | ||
650 | 0 |
_aClean energy industries _zUnited States _xFinance. |
|
650 | 0 |
_aRenewable energy sources _zUnited States. |
|
650 | 0 |
_aPower resources _zUnited States. |
|
650 | 0 |
_aEnvironmental economics _zUnited States. |
|
650 | 7 |
_aClean energy industries _xFinance. |
|
650 | 7 | _aEnvironmental economics. | |
650 | 7 | _aPower resources. | |
650 | 7 | _aRenewable energy sources. | |
700 | 1 |
_aAdamson, Seabron, _d1964- _eauthor. |
|
776 | 0 | 8 |
_iElectronic version: _aRaikar, Santosh. _tRenewable energy finance. _dLondon : Academic Press, c2020 _z9780128165546 _w(OCoLC)1129786086 |
942 |
_2lcc _cB |
||
999 |
_c168736 _d168736 |