000 | 01694nam a22003017a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20241021124910.0 | ||
008 | 241021b |||||||| |||| 00| 0 eng d | ||
020 | _a9780324789201 | ||
040 |
_arda _bEnglish _cMSULIB _erda |
||
050 | _aHF5761 MAN | ||
100 | 1 |
_aCoyle John J. _eauthor |
|
245 | 1 | 0 |
_aManagement of transportation / _ccreated by John J. Coyle, Robert A. Novack, Brian J. Gibson and Edward J. Bardi. |
264 |
_bCengage, _c2011. |
||
300 |
_axxii, 538 pages: _bilustrations; _c27 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliography and index | ||
505 | _aTransportation's role in SCM Transportation's role in the economy Transportation's role in global trade planning Transportation's role in global trade execution The motor carrier industry The railroad industry The airline industry The bulk carrier industries 3PL and special service providers Costing and pricing issues Carrier strategies Information management and technology Shipper strategies Transportation challenges and issues | ||
520 | _aTransportation is arguably the most critical component of global supply chains, and one of the most complex. Delivering comprehensive coverage of domestic and global transportation trends, this title helps readers understand both the fundamental role and importance of transportation in companies and in society. | ||
650 | 0 | _aTransport management | |
650 | 0 | _aManagement of transport | |
700 | 1 |
_aNovack Robert A. _eauthor |
|
700 | 1 |
_aGibson Brian J. _eauthor |
|
700 | 1 |
_aBardi Edward J. _eauthor |
|
942 |
_2lcc _cB |
||
999 |
_c167972 _d167972 |