000 | 01275nam a22002897a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20240802093501.0 | ||
008 | 240726b |||||||| |||| 00| 0 eng d | ||
020 | _a9780199683659 (hbk.) | ||
020 | _a0199683654 (hbk.) | ||
040 |
_arda _bEnglish _cMSULIB _erda |
||
050 | 0 | 0 | _aHD5710.2 FOR |
100 | 1 |
_aForder, James, _eauthor. |
|
245 | 1 | 0 |
_aMacroeconomics and the Phillips curve myth / _ccreated by James Forder. |
264 | 1 |
_bOxford University Press, _c2014. |
|
300 |
_aix, 306 pages ; _c24 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
490 | 1 | _aOxford studies in the history of economics | |
504 | _aIncludes bibliographical references (pages 253-300) and index. | ||
505 | 0 | _aThe curve of Phillips -- The role of Samuelson and Solow, American economic review 1960 -- The Philips curve literature before Friedman's presidential address -- The post-1968 literature -- Attitudes to inflation -- Policymaking and the histories of policymaking -- Explaining the emergence of the myth. | |
650 | 0 |
_aMacroeconomics _xHistory _y20th century. |
|
650 | 0 |
_aPhillips curve _xHistory. |
|
830 | 0 | _aOxford studies in the history of economics. | |
942 |
_2lcc _cB |
||
999 |
_c166313 _d166313 |