000 | 01657nam a22003257a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20240801082611.0 | ||
008 | 240726b |||||||| |||| 00| 0 eng d | ||
020 | _a9780789755674 | ||
020 | _a078975567X | ||
040 |
_arda _bEnglish _cMSULIB _erda |
||
050 | 0 | 0 | _aHF5548.4.M525 HAB |
100 | 1 |
_aHabraken, Joseph. _d1954- _eauthor. |
|
245 | 1 | 0 |
_aOffice 2016 in depth / _ccreated by Joe Habraken. |
246 | 3 | 3 | _aOffice two thousand sixteen in depth |
246 | 3 | 3 | _aOffice twenty sixteen in depth |
264 | 1 |
_bQue, _c2016 |
|
264 | 4 | _c©2016 | |
300 |
_axviii, 979 pages : _billustrations ; _c23 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes index. | ||
505 | 0 | _aIntroduction to the Office 2016 Application Suite -- Word -- Excel -- PowerPoint -- Outlook -- Publisher -- OneNote. | |
520 | _a"Whatever your Microsoft Office experience, don't let Office 2016 make you feel like a beginner! This book is packed with intensely useful knowledge, tips, and shortcuts you just won't find anywhere else. It's the fastest, best way to master Office 2016's full power, and the great new features built into Word, Excel, PowerPoint, Outlook, Publisher, and OneNote. This friendly, expert guide will make you way more productive... whether you're creating documents, analyzing data, delivering presentations, designing newsletters, taking quick notes, or managing your life!"--amazon.com | ||
650 | 0 |
_aBusiness _xComputer programs. |
|
650 | 0 |
_aBusiness _xComputer programs. |
|
650 | 0 | _aMicrosoft Office | |
942 |
_2lcc _cB |
||
999 |
_c166260 _d166260 |