000 | 01366nam a22002657a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20240731082338.0 | ||
008 | 240731b |||||||| |||| 00| 0 eng d | ||
020 | _a0471491810 | ||
020 | _a9780471491804 | ||
040 |
_cMSULIB _arda _bEnglish _erda |
||
050 | _aQD453.3 MON | ||
100 | 1 |
_aMonk, Paul. _eauthor |
|
245 | 1 | 0 |
_aPhysical chemistry : _bunderstanding our chemical world / _ccreated by Paul Monk. |
264 |
_bJohn Wiley & Sons, _c2004. |
||
300 |
_axxxii, 586 pages : _billustrations; _c26 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2unmediated _ardamedia _bn |
||
338 |
_2volume _ardacarrier _bnc |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction to physical chemistry Introducing interactions and bonds Energy and the first law of thermodynamics Reaction spontaneity and the direction of thermodynamic change Phase equilibria Acids and bases Electrochemistry Chemical kinetics Physical chemistry involving light: spectroscopy and photochemistry Adsorption and surfaces, colloids and micelles Answers to SAQs | ||
520 | _aTopics in this work include chemical background, thermodynamics, phase equilibria, kinetics, acids and bases, bonding theory, spectroscopy, electrochemistry, surface science and polymers | ||
650 | 0 |
_aChemistry, physical. _93454 |
|
942 |
_2lcc _cB |
||
999 |
_c16597 _d16597 |