000 | 01193nam a2200289 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20240528101847.0 | ||
008 | 240528b |||||||| |||| 00| 0 eng d | ||
020 | _a9798400211263 | ||
040 |
_arda _bEnglish _cMSULIB _erda |
||
050 | 0 | 0 | _aHB172.5 SHO |
100 | 1 |
_aGelos, Gaston _eeditor |
|
245 | 1 | 0 |
_aShocks and Capital Flows : _bPolicy Responses in a Volatile World / _cedited by Gaston Gelos and Ratna Sahay |
264 | 1 |
_bInternational Monetary Fund, _c2023. |
|
264 | 4 | _c2023. | |
300 |
_axx, 490 pages : _bcharts ; _c23 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references and index | ||
505 | _aHighlights work by IMF staff to support the development of an integrated policy framework (IPF), which assessed patterns of policy responses and their effects, developed models that included realistic market imperfections, and allowed for an analysis of the simultaneous use of multiple policy tools. | ||
600 | _aM | ||
650 | 0 | _aMacroeconomics | |
650 | 0 | _aEconomic policy | |
700 |
_aSahay Ratna _eeditor |
||
942 |
_2lcc _cB |
||
999 |
_c165710 _d165710 |