000 | 02361nam a22002777a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20240506081904.0 | ||
008 | 240429b |||||||| |||| 00| 0 eng d | ||
020 | _a9780128038185 | ||
040 |
_arda _bEnglish _erda _cMSULIB |
||
050 | 0 | 0 | _aTA1001 TEO |
100 | 1 |
_aTeodorovic, Dusan _eauthor |
|
245 | 1 | 0 |
_aTransportation engineering : _btheory, practice and modeling / _ccreated by Dusan Teodorovic and Milan Janic |
264 | 1 |
_bElsevier, _c2016. |
|
300 |
_axxiii, 876 pages : _billustrations ; _c23 cm |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
505 | _aTransportation systems Traffic and transportation analysis techniques Traffic flow theory Capacity and level of service Traffic control Public transportation systems Transportation demand analysis Freight transportation and logistics Transport economics Transportation, environment, and society | ||
520 | _a"Transportation Engineering: Theory, Practice and Modeling is a guide for integrating multi-modal transportation networks and assessing their potential cost and impact on society and the environment. Clear and rigorous in its coverage, the authors begin with an exposition of theory related to traffic engineering and control, transportation planning, and an evaluation of transportation alternatives that is followed by models and methods for predicting travel and freight transportation demand, analyzing existing and planning new transportation networks, and developing traffic control tactics and strategies. Written by an author team with over thirty years of experience in both research and teaching, the book incorporates both theory and practice to facilitate greener solutions. Contains worked out examples and end of the chapter questions. Covers all forms of transportation engineering, including air, rail, and public transit modes. Includes modeling and analytical procedures for supporting different aspects of traffic and transportation analyses. Examines different transport mode sand how to make them sustainable. Explains the economics of transport systems in terms of users value of time" | ||
650 | 0 | _aTransport Planification | |
650 | 0 | _aTransportation Planning | |
650 | 0 | _aTransportation engineering | |
700 | 1 |
_aJanic, Milan _eauthor |
|
942 |
_2lcc _cB |
||
999 |
_c165179 _d165179 |