000 | 01906nam a22002897a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20240318135809.0 | ||
008 | 240228b |||||||| |||| 00| 0 eng d | ||
020 | _a9781529731989 | ||
040 |
_arda _bEnglish _erda _cMSULIB |
||
050 | _aHF5415.1265 TUT | ||
100 | 1 |
_aTuten, Tracy L _eauthor. |
|
245 | 1 | 0 |
_aSocial media marketing / _ccreated by Tracy L. Tuten. |
250 | _aFourth edition | ||
264 | 1 |
_bSAGE Publishing, _c2020. |
|
300 |
_axiii, 466 pages : _billustrations (colored) ; _c24 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index | ||
505 | _aThe social media environment Social consumers Network structure and group influences in social media Social media marketing strategy Tactical planning and execution Social community Social publishing Social entertainment Social commerce Social media analytics Social media metrics The case zone | ||
520 | _a"Social Media Marketing was the first textbook to cover this vital subject and has quickly become the market leader. It melds essential theory with practical application and covers core skills such as strategic planning for social media applications, incorporating these platforms into the brand's marketing communications, and harnessing social media data to yield consumer insights. The authors outline the 'four zones' of social media that marketers can use to help achieve their strategic objectives: 1. Community 2. Publishing 3. Entertainment 4. Commerce The new fourth edition has been extensively updated to include new content on tactical planning and execution and coverage of the latest research within social media marketing"-- | ||
650 | 0 | _aBusiness and Management | |
650 | 0 | _aInternet advertising | |
650 | 0 | _aInternet marketing | |
942 |
_2lcc _cB |
||
999 |
_c163883 _d163883 |