000 | 02135nam a22002417a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230926110659.0 | ||
008 | 230926b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aPEABODY, Norbert | ||
245 |
_aDisciplining the Body, Disciplining the Body-Politic _bPhysical Culture and Social Violence among North Indian Wrestlers |
||
264 |
_aCambridge _bCambridge University Press _c2009 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aComparative Studies in Society and History _vVolume , number , |
||
520 | _aIn the early evening of 14 September 1989, ferocious Hindu-Muslim rioting broke out in the city of Kota in the north Indian state of Rajasthan. The rioting started during the Hindu festival of Anant Chaturdashi, while celebrants were taking out religious processions through the city. Although most of the violence occurred during that first night, it would be another three days before the Indian army could restore an uneasy peace to the city and nearly three weeks more would pass before the military curfew that eventually confined city's inhabitants to their houses for all but a few hours a day was fully lifted. The mayhem claimed the lives of twenty-six individuals and left a further ninety-nine injured in hospital. Countless more ‘walking wounded’ were treated on an outpatient basis in local dispensaries or by friends or neighbors. In addition, vandalism, arson, and looting caused property losses exceeding ten million rupees. Although Muslims constituted only 9 percent of the city's population of roughly half-a-million, they suffered the vast majority of the casualties and bore a disproportionate amount of property loss. By convention we commonly refer to such rioting as ‘Hindu-Muslim violence,’ but the parity implied in this formula is deeply misleading. The vast majority of victims were Muslims. | ||
650 | _ab ody politic | ||
650 | _aphysical culture | ||
650 | _asocial violence | ||
856 | _uhttps://doi.org/10.1017/S0010417509000164 | ||
942 |
_2lcc _cJA |
||
999 |
_c163361 _d163361 |