000 | 01477nam a22002777a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230920121145.0 | ||
008 | 230920b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aSTUETZER, Michael | ||
245 | _aWhere do entrepreneurial skills come from? | ||
264 |
_aNew York _bTaylor & Francis _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aApplied Economics Letters _vVolume , number , |
||
520 | _aApplying Lazear's jack-of-all-trades theory, we investigate the formation of entrepreneurial skills in two data sets on innovative new firms. Our results suggest that traditional human capital indicators individually have little or no influence on entrepreneurial skills. However, consistent with Lazear's theory, those entrepreneurs who exhibit a varied set of work experience have higher entrepreneurial skills relevant for starting and growing a firm. This supports the notion that a varied set of work experiences rather than depth of any particular type of experience or education is important for the development of entrepreneurial skills. | ||
650 | _aentrepreneurial skills | ||
650 | _ajack - of - all trades | ||
650 | _anew venture creation | ||
700 | _aOBSCHONKA, Martin | ||
700 | _aDAVIDSON, Per | ||
700 | _aSCHMITT - RODERMUND, Eva | ||
856 | _uhttps://doi.org/10.1080/13504851.2013.797554 | ||
942 |
_2lcc _cJA |
||
999 |
_c163322 _d163322 |