000 | 01178nam a22002657a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230919114243.0 | ||
008 | 230919b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aKENT, Ryan A | ||
245 |
_aRules changes and competitive balance in European professional soccer _bevidence from an event study approach |
||
264 |
_aNew York _bTaylor & Francis _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aApplied Economics Letters _vVolume , number , |
||
520 | _aThis study examines the effectiveness of successive rules changes on competitive balance, as measured by score differential in a match, over the history of seven European professional soccer leagues. Poisson regression results show that various rules changes do have an effect on match competitiveness in European professional soccer. | ||
650 | _asports economics | ||
650 | _acompetitive balance | ||
650 | _aevent studies | ||
700 | _aCAUDILL, Steven B | ||
700 | _amixon jnr, fRANKLIN g | ||
856 | _uhttps://doi.org/10.1080/13504851.2013.791010 | ||
942 |
_2lcc _cJA |
||
999 |
_c163310 _d163310 |