000 | 01482nam a22002657a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230919092009.0 | ||
008 | 230919b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aEFTHIMIADIS, T | ||
245 |
_aEconomic growth in Greece _bthe cost of a failed adjustment programme |
||
264 |
_aNew York _bTaylor & Francis _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aApplied Economics Letters _vVolume , number , |
||
520 | _aThis article aims to assess the cost of failure of Greece's ‘First Economic Adjustment Programme’, in terms of potential Gross Domestic Product (GDP) growth. In particular, real GDP trends are estimated through filtering techniques and compared with those had the first programme been successful. The trend growth rate of GDP is estimated at −3.84% (2012Q2), against −2.21% if the targets and forecasts of the first adjustment programme had been realized. The results indicate that the failure of the first programme has had a signifying adverse effect on the country's future growth prospects as current GDP dynamics are far worse than those forecasted in the first programme. | ||
650 | _aeconomic growth | ||
650 | _aGreek economy | ||
650 | _afiltering techniques | ||
700 | _aPAPAIOANNOU, S | ||
700 | _aTSINTZOS, P | ||
856 | _uhttps://doi.org/10.1080/13504851.2013.783679 | ||
942 |
_2lcc _cJA |
||
999 |
_c163304 _d163304 |