000 | 01215nam a22002657a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230914111740.0 | ||
008 | 230914b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aZHANG, Haifeng | ||
245 | _aDoes attending a key school have a quality premium? A regression discontinuity analysis | ||
264 |
_aNew York _bTaylor & Francis _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aApplied Economics Letters _vVolume , number , |
||
520 | _aThis article investigates the effect of attending a key high school using unique administrative data collected from China. We employ regression discontinuity design to mitigate selection bias arising from unobservable individual ability. Our results show that attending a key high school has a positive effect on student’s college entrance examination score. The results are robust to various robustness checks. | ||
650 | _akey school | ||
650 | _aschool quality | ||
650 | _astudent achievement | ||
700 | _aWU, Yang | ||
700 | _aYAO, Xianguo | ||
856 | _uhttps://doi.org/10.1080/13504851.2013.829194 | ||
942 |
_2lcc _cJA |
||
999 |
_c163256 _d163256 |