000 | 01019nam a22002417a 4500 | ||
---|---|---|---|
003 | ZW-GwMSU | ||
005 | 20230914094617.0 | ||
008 | 230914b |||||||| |||| 00| 0 eng d | ||
040 |
_aMSU _cMSU _erda |
||
100 | _aFELDMANN, Horst | ||
245 |
_aThe unemployment effect of hiring and firing regulation in developing countries _bsurvey evidence |
||
264 |
_aNew York _bTaylor & Francis _c2013 |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 |
_aApplied Economics Letters _vVolume , number , |
||
520 | _aUsing the results of surveys of senior company managers to measure the strictness of hiring and firing regulation, this article finds that stricter regulation moderately increased unemployment in developing countries over 1992 to 2008. | ||
650 | _adismissal protection | ||
650 | _aemployment protection | ||
650 | _ahiring and firing regulation | ||
856 | _uhttps://doi.org/10.1080/13504851.2013.829176 | ||
942 |
_2lcc _cJA |
||
999 |
_c163250 _d163250 |